Optimizing land, water and energy use in Hawaii's agricultural production, 1990, under multiple energy scenarios: a linear programming approach
| dc.contributor.author | Kasturi, Prahlad | |
| dc.date.accessioned | 2009-07-15T17:03:54Z | |
| dc.date.available | 2009-07-15T17:03:54Z | |
| dc.date.issued | 1983 | |
| dc.description.degree | Ph.D. | |
| dc.identifier.uri | http://hdl.handle.net/10125/9202 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.relation | Theses for the degree of Doctor of Philosophy (University of Hawaii at Manoa). Agricultural and Resource Economics; no. 1687 | |
| dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
| dc.subject | Agriculture | |
| dc.subject | Land use | |
| dc.subject | Water use | |
| dc.subject | Agriculture and energy | |
| dc.title | Optimizing land, water and energy use in Hawaii's agricultural production, 1990, under multiple energy scenarios: a linear programming approach | |
| dc.type | Thesis | |
| dc.type.dcmi | Text | |
| dcterms.spatial | Hawaii |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- uhm_phd_8401333_r.pdf
- Size:
- 7.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
Loading...
- Name:
- uhm_phd_8401333_uh.pdf
- Size:
- 7.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users
