Health in Prehistoric Fiji
| dc.contributor.author | Martinez, Gabriela | |
| dc.date.accessioned | 2017-12-18T21:29:17Z | |
| dc.date.available | 2017-12-18T21:29:17Z | |
| dc.date.issued | 2015-12 | |
| dc.description.abstract | Previous bioarchaeological research on skeletons from the Sigatoka Sand Dunes site (1820 ± 90 BP) on Viti Levu, Fiji focused primarily on biological relationships. Using previously recorded skeletal and dental indicators of health, this research will provide one of the first glimpses of health among prehistoric Fijians, including differences between males and females. The results of this research indicate that the people buried in the Sigatoka Sand Dunes experienced few episodes of growth disruption, and low rates of fracture and infection. In the absence of deleterious health factors, they were able to attain comparatively tall statures. Some of the observed dental pathologies may be attributed to cultural activities determined by sex. Compared to other Pacific series, the Sigatoka skeletons exhibited low frequencies of linear enamel hypoplasias and dental pathologies. | |
| dc.description.degree | M.A. | |
| dc.identifier.uri | http://hdl.handle.net/10125/51147 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.relation | Theses for the degree of Master of Arts (University of Hawaii at Manoa). Anthropology | |
| dc.title | Health in Prehistoric Fiji | |
| dc.type | Thesis | |
| dc.type.dcmi | Text |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 2015-12-ma-martinez_r.pdf
- Size:
- 842.87 KB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
Loading...
- Name:
- 2015-12-ma-martinez_uh.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- For UH users only
