Designing the Future With the “Delphi Design Sprint”: Introducing a Novel Method for Design Science Research
| dc.contributor.author | Thoring, Katja | |
| dc.contributor.author | Klöckner, Hermann W. | |
| dc.contributor.author | Mueller, Roland M. | |
| dc.date.accessioned | 2021-12-24T18:12:37Z | |
| dc.date.available | 2021-12-24T18:12:37Z | |
| dc.date.issued | 2022-01-04 | |
| dc.description.abstract | This paper introduces a novel innovation method that focuses on the development of future-oriented artifacts. The “Delphi Design Sprint” combines two existing methods—the Delphi method and Design Sprints. The development of the method follows an action research approach and was tested and validated in a university-led design project involving a panel of 20 international experts. This paper introduces the method and describes exemplary results of the project’s outcome. | |
| dc.format.extent | 10 pages | |
| dc.identifier.doi | https://doi.org/10.24251/HICSS.2022.706 | |
| dc.identifier.isbn | 978-0-9981331-5-7 | |
| dc.identifier.uri | http://hdl.handle.net/10125/80046 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Proceedings of the 55th Hawaii International Conference on System Sciences | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Advances in Design Science Research | |
| dc.subject | delphi study | |
| dc.subject | design science research | |
| dc.subject | future artifacts | |
| dc.subject | innovation | |
| dc.subject | office of the future | |
| dc.title | Designing the Future With the “Delphi Design Sprint”: Introducing a Novel Method for Design Science Research | |
| dc.type.dcmi | text |
Files
Original bundle
1 - 1 of 1
