The effects of teachers' social distance scores on teacher-student interactions in relation to the gender and ethnic background of students
| dc.contributor.author | Melnyk, M. Felicia | |
| dc.date.accessioned | 2009-07-15T17:38:36Z | |
| dc.date.available | 2009-07-15T17:38:36Z | |
| dc.date.issued | 1990 | |
| dc.description.degree | Ed.D. | |
| dc.identifier.uri | http://hdl.handle.net/10125/9682 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.relation | Theses for the degree of Doctor of Education (University of Hawaii at Manoa). Educational Administration; no. 73 | |
| dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
| dc.subject | Social distance | |
| dc.subject | Teacher-student relationships | |
| dc.subject | Minority students | |
| dc.title | The effects of teachers' social distance scores on teacher-student interactions in relation to the gender and ethnic background of students | |
| dc.type | Thesis | |
| dc.type.dcmi | Text | |
| dcterms.spatial | Alberta--Calgary |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- uhm_phd_9107041_r.pdf
- Size:
- 2.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
Loading...
- Name:
- uhm_phd_9107041_uh.pdf
- Size:
- 2.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users
