The Use of the Effluent from Marine Shrimp Culture to Grow Microalgae in Support of Oyster Growth in a Simulated Closed Microcosm Recirculating Aquaculture System
The Use of the Effluent from Marine Shrimp Culture to Grow Microalgae in Support of Oyster Growth in a Simulated Closed Microcosm Recirculating Aquaculture System
dc.contributor.advisor | Malecha, Spencer | en_US |
dc.contributor.author | Profita, Elizabeth | en_US |
dc.contributor.department | Zoology | en_US |
dc.date.accessioned | 2014-09-26T21:50:30Z | |
dc.date.available | 2014-09-26T21:50:30Z | |
dc.date.issued | 2014-09-26 | en_US |
dc.description.abstract | The Pacific white shrimp, Litopenaeus vannamei, is an important species of shrimp due to their ability to survive in low salinities. They are typically found in the Pacific, from Mexico to Peru, in areas that have lower salinities than the typical ocean, making them a beneficial species for aquaculture farming. Shrimp excrete ammonia, a nitrogenous compound, which can build up in aquaculture farms. The goal of my project is to investigate the effects of nitrogenous pollutants on the growth rate of these shrimp. Tanks will be created to simulate normal, medium and highly nitrogenous conditions. Five tanks will be used as the controls and will have normal amounts of nutrients, no nitrogenous pollutants and a normal density. Five other tanks will have 50% and five more tanks will have a 100% increase of nitrogen levels above the control to simulate an aquaculture environment. The water conditions such as pH, temperature, salinity, dissolved oxygen, and total nitrate in the tanks will be monitored daily. The number of larvae in each stage in each tank will be recorded daily and the time between each molt will indicate the growth rate. It is expected that the shrimp in the high nutrient tanks will have a higher growth rate initially, but will decline after a certain level. This research could be beneficial because the threshold for nitrogen levels for Pacific white shrimp cultivation can be determined. | en_US |
dc.format.extent | v, 46 pages | en_US |
dc.identifier.uri | http://hdl.handle.net/10125/33951 | |
dc.publisher | University of Hawaii at Manoa | en_US |
dc.rights | All UHM Honors Projects are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | en_US |
dc.subject | Pacific white shrimp | en_US |
dc.subject | oyster | en_US |
dc.subject | aquaculture | en_US |
dc.subject | recirculation | en_US |
dc.subject | microalgae | en_US |
dc.title | The Use of the Effluent from Marine Shrimp Culture to Grow Microalgae in Support of Oyster Growth in a Simulated Closed Microcosm Recirculating Aquaculture System | en_US |
dc.type | Term Project | en_US |
dc.type.dcmi | Text | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Profita_Elizabeth_Senior_Honors_Thesis.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
- Description: