Age, growth, reproduction and diet of Myripristis amaena at Johnston Atoll
| dc.contributor.author | Dee, Anderson James | |
| dc.contributor.department | Zoological Sciences | |
| dc.date.accessioned | 2021-09-13T19:34:08Z | |
| dc.date.available | 2021-09-13T19:34:08Z | |
| dc.date.issued | 1986 | |
| dc.description.abstract | The M. amaena population at Johnston Atoll (JA) was used for this study. Although nothing unique has been observed about this population, JA seems an appropriate place to study M. amaena for several reasons. It is plentiful and easily collected at many lo | |
| dc.description.degree | M.S. | |
| dc.identifier.uri | http://hdl.handle.net/10125/76201 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.relation | Theses for the degree of Master of Science (University of Hawaii at Manoa). Zoological Sciences | |
| dc.title | Age, growth, reproduction and diet of Myripristis amaena at Johnston Atoll | |
| dc.type | Thesis | |
| dc.type.dcmi | Text | |
| local.identifier.callnumber | Q111 .H3 no.2223 | |
| local.identifier.voyagerid | 806781 |
