Light, motion, and space
| dc.contributor.author | Klobe, Tom | |
| dc.contributor.department | Art | |
| dc.date.accessioned | 2015-08-04T04:35:35Z | |
| dc.date.available | 2015-08-04T04:35:35Z | |
| dc.date.issued | 1968 | |
| dc.description.abstract | In this century with our swiftly changing technology, art is becoming increasingly involved in what seems to be a technological renaissance. The artist, living as he does and being made continuously more aware of his supertechnological society, often turns to the processes, tools, and imagery of science and industry. Though the artist has always employed many of the new tools and ideas of his time, he has never done it quite so readily or with such enthusiasm as now. Normally technology is associated with the qualities of being rational, mechanical, and mathematical. It is often thought to be inhuman and dry, unevocative and lacking in emotion. Many artists, however, see in technology a chance for art to elicit a greater response on the part of the individual. It seems possible in light art and kinetics that each person should be able to achieve a heightened awareness of the interaction of himself with his immediate environment in an ever changing time and space continuum. In the work for my thesis, through the use of materials, processes, and techniques which appear to be, or are, mechanical or technological in nature, I have strived to elicit this response. | |
| dc.description.contents | Color plates were scanned as reflective and again as transparency. An enlarged image of the transparent portion of plate pages has been added. | |
| dc.description.degree | M.F.A. | |
| dc.format.extent | 55 pages | |
| dc.identifier.uri | http://hdl.handle.net/10125/36649 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.relation | Theses for the degree of Master of Fine Arts (University of Hawaii). Art (Painting) ; no. 78 | |
| dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
| dc.subject | Motion | |
| dc.subject | Space perception | |
| dc.subject.lcsh | Light | |
| dc.subject.lcsh | Motion | |
| dc.subject.lcsh | Space perception | |
| dc.title | Light, motion, and space | |
| dc.type | Thesis | |
| dc.type.dcmi | Text | |
| local.identifier.callnumber | N25 .H3 no.78 |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- KlobeThesis_mfa_78.pdf
- Size:
- 12.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- For UH users only
Loading...
- Name:
- KlobeThesis_mfa_78_r.pdf
- Size:
- 12.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
