An Efficient Multifidelity Model for Assessing Risk Probabilities in Power Systems under Rare Events
| dc.contributor.author | Xu, Yijun | |
| dc.contributor.author | Korkali, Mert | |
| dc.contributor.author | Mili, Lamine | |
| dc.contributor.author | Chen, Xiao | |
| dc.date.accessioned | 2020-01-04T07:48:01Z | |
| dc.date.available | 2020-01-04T07:48:01Z | |
| dc.date.issued | 2020-01-07 | |
| dc.description.abstract | Risk assessment of power system failures induced by low-frequency, high-impact rare events is of paramount importance to power system planners and operators. In this paper, we develop a cost-effective multi-surrogate method based on multifidelity model for assessing risks in probabilistic power-flow analysis under rare events. Specifically, multiple polynomial-chaos-expansion-based surrogate models are constructed to reproduce power system responses to the stochastic changes of the load and the random occurrence of component outages. These surrogates then propagate a large number of samples at negligible computation cost and thus efficiently screen out the samples associated with high-risk rare events. The results generated by the surrogates, however, may be biased for the samples located in the low-probability tail regions that are critical to power system risk assessment. To resolve this issue, the original high-fidelity power system model is adopted to fine-tune the estimation results of low-fidelity surrogates by reevaluating only a small portion of the samples. This multifidelity model approach greatly improves the computational efficiency of the traditional Monte Carlo method used in computing the risk-event probabilities under rare events without sacrificing computational accuracy. | |
| dc.format.extent | 10 pages | |
| dc.identifier.doi | https://doi.org/10.24251/HICSS.2020.381 | |
| dc.identifier.isbn | 978-0-9981331-3-3 | |
| dc.identifier.uri | http://hdl.handle.net/10125/64123 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Proceedings of the 53rd Hawaii International Conference on System Sciences | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Policy, Markets, and Computation | |
| dc.subject | branch outages | |
| dc.subject | polynomial chaos expansion | |
| dc.subject | probabilistic power flow | |
| dc.subject | rare events | |
| dc.subject | risk assessment | |
| dc.title | An Efficient Multifidelity Model for Assessing Risk Probabilities in Power Systems under Rare Events | |
| dc.type | Conference Paper | |
| dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1
