Comparison of different technologies for dilute milk parlor wastewater treatment and reuse
| dc.contributor.author | Lin, Luo-Ting | |
| dc.date.accessioned | 2011-07-21T23:02:28Z | |
| dc.date.available | 2011-07-21T23:02:28Z | |
| dc.date.issued | 2007 | |
| dc.description.degree | M.S. | |
| dc.identifier.uri | http://hdl.handle.net/10125/20421 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.relation | Theses for the degree of Master of Science (University of Hawaii at Manoa). Bioengineering; no. 4173 | |
| dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
| dc.subject | Dairy waste | |
| dc.subject | Sewage--Purification--Hawaii | |
| dc.title | Comparison of different technologies for dilute milk parlor wastewater treatment and reuse | |
| dc.type | Thesis | |
| dc.type.dcmi | Text | |
| dcterms.spatial | Hawaii |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- M.S.Q111.H3_4173 MAY 2007_r.pdf
- Size:
- 5.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
Loading...
- Name:
- M.S.Q111.H3_4173 MAY 2007_uh.pdf
- Size:
- 5.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users
