Effects Of Feral Pig Removal On Soil Properties And Belowground Carbon Cycling In Native Hawaiian Montane Wet Forests
dc.contributor.author | Long, Michael | |
dc.contributor.department | Natural Resources and Environmental Management | |
dc.date.accessioned | 2019-05-28T20:20:15Z | |
dc.date.available | 2019-05-28T20:20:15Z | |
dc.date.issued | 2017-12 | |
dc.description.abstract | Nonnative ungulate removal from fenced exclosures is common for restoring and conserving native ecosystems. Little is known, however, about the impacts of nonnative ungulate removal on soil properties or belowground carbon cycling. Here, I measured soil physical and chemical properties, and soil carbon pools and fluxes in paired sites inside and outside of a chronosequence of five feral pig exclosures ranging in age from 6.6 to 18.5 years in Hawaiian montane wet forests. Results demonstrate that feral pig removal improves soil structure, increases nutrient availability, and accelerates soil C cycling without changing soil C storage. Importantly, increased soil carbon cycling and nitrification were positively related to increasing time since feral pig removal. Collectively, these results demonstrate that feral pig removal improves soil physical and chemical properties and increases belowground carbon cycling, which has important implications for ecosystem restoration and conservation. | |
dc.identifier.uri | http://hdl.handle.net/10125/62594 | |
dc.language | eng | |
dc.publisher | University of Hawaii at Manoa | |
dc.subject | Soil chemistry | |
dc.subject | Carbon cycle (Biogeochemistry) | |
dc.subject | Soils--Testing | |
dc.subject | Feral swine | |
dc.title | Effects Of Feral Pig Removal On Soil Properties And Belowground Carbon Cycling In Native Hawaiian Montane Wet Forests | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.description | M.S. Thesis. University of Hawaiʻi at Mānoa 2017. | |
dcterms.spatial | Hawaii |
Files
Original bundle
1 - 1 of 1