Influences on the effectiveness of mentoring at-risk youth
| dc.contributor.author | Galbavy, Renee | |
| dc.date.accessioned | 2009-09-09T20:01:51Z | |
| dc.date.available | 2009-09-09T20:01:51Z | |
| dc.date.issued | 2004 | |
| dc.description.degree | Ph.D. | |
| dc.identifier.uri | http://hdl.handle.net/10125/11881 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.relation | Theses for the degree of Doctor of Philosophy (University of Hawaii at Manoa). Psychology; no. 4431 | |
| dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
| dc.subject | Mentoring | |
| dc.subject | Physical education for youth | |
| dc.subject | Juvenile delinquency--Prevention | |
| dc.title | Influences on the effectiveness of mentoring at-risk youth | |
| dc.type | Thesis | |
| dc.type.dcmi | Text | |
| dcterms.spatial | Pennsylvania |
