Volcanic evolution of the Koolau dike complex: determined from intrusive magma flow, anisotropy of magnetic susceptibility, and remanent magnetization directions
dc.contributor.author | Knight, Michael Don | |
dc.date.accessioned | 2009-07-15T17:49:42Z | |
dc.date.available | 2009-07-15T17:49:42Z | |
dc.date.issued | 1989 | |
dc.description.degree | Ph.D. | |
dc.identifier.uri | http://hdl.handle.net/10125/9833 | |
dc.language | eng | |
dc.publisher | University of Hawaii at Manoa | |
dc.relation | Theses for the degree of Doctor of Philosophy (University of Hawaii at Manoa). Geology and Geophysics; no. 2434 | |
dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
dc.title | Volcanic evolution of the Koolau dike complex: determined from intrusive magma flow, anisotropy of magnetic susceptibility, and remanent magnetization directions | |
dc.type | Thesis | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- uhm_phd_9018973_r.pdf
- Size:
- 9.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
No Thumbnail Available
- Name:
- uhm_phd_9018973_uh.pdf
- Size:
- 9.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users