Pacific stress patterns and possible stress transmission
| dc.contributor.author | Carter, Jerry A. | |
| dc.contributor.department | Geology and Geophysics | |
| dc.date.accessioned | 2021-09-13T19:28:55Z | |
| dc.date.available | 2021-09-13T19:28:55Z | |
| dc.date.issued | 1978 | |
| dc.description.abstract | Using the Gutenberg - Richter relation log N = a - bM, patterns of stress variation (in terms of variation of "b") for several areas around the Pacific are compared to test the possibility of stress transmission through lithospheric plates. Periods of six | |
| dc.description.degree | M.S. | |
| dc.identifier.uri | http://hdl.handle.net/10125/76115 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.relation | Theses for the degree of Master of Science (University of Hawaii at Manoa). Geology and Geophysics | |
| dc.subject | Seismometry--Periodicity | |
| dc.subject.lcsh | Seismology--Pacific Area. | |
| dc.subject.lcsh | Seismometry--Periodicity--Pacific Area. | |
| dc.title | Pacific stress patterns and possible stress transmission | |
| dc.type | Thesis | |
| dc.type.dcmi | Text | |
| dcterms.spatial | Pacific Area | |
| local.identifier.callnumber | Q111 .H3 no.1556 | |
| local.identifier.voyagerid | 806510 |
