Insights into Digital Identity Dynamics through Personal Digital Twins
| dc.contributor.author | Hölzmer, Pol | |
| dc.contributor.author | Frank, Muriel | |
| dc.contributor.author | Sedlmeir, Johannes | |
| dc.contributor.author | Koschuch, Manuel | |
| dc.date.accessioned | 2024-12-26T21:11:17Z | |
| dc.date.available | 2024-12-26T21:11:17Z | |
| dc.date.issued | 2025-01-07 | |
| dc.description.abstract | The digital transformation has resulted in a web of complex systems, creating a tangled mesh of context-specific digital identities for users to manage. Despite the prevalence of privacy risks, users often remain unaware of the extent to which their personal data is used by identity providers and relying parties. Drawing on design science and network analysis techniques, this paper introduces a hierarchical node architecture and data flow model to highlight the interconnectedness of partial digital identities and provides a tool to support the assessment and evaluation process. We used the developed methods to evaluate the digital footprint of ten participants, gaining insights into digital identity dynamics. | |
| dc.format.extent | 10 | |
| dc.identifier.doi | https://doi.org/10.24251/HICSS.2025.876 | |
| dc.identifier.isbn | 978-0-9981331-8-8 | |
| dc.identifier.other | 9ab0e852-3347-487b-90d1-16084d7edafa | |
| dc.identifier.uri | https://hdl.handle.net/10125/109728 | |
| dc.relation.ispartof | Proceedings of the 58th Hawaii International Conference on System Sciences | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Security and Privacy Aspects of Human-Computer-Interactions | |
| dc.subject | digital footprint, digital identity, network theory, privacy, quantification | |
| dc.title | Insights into Digital Identity Dynamics through Personal Digital Twins | |
| dc.type | Conference Paper | |
| dc.type.dcmi | Text | |
| prism.startingpage | 7327 |
Files
Original bundle
1 - 1 of 1
