Probing global star and galaxy formation using deep multi-wavelength surveys
| dc.contributor.author | Capak, Peter L. | |
| dc.date.accessioned | 2009-09-09T20:19:30Z | |
| dc.date.available | 2009-09-09T20:19:30Z | |
| dc.date.issued | 2004 | |
| dc.description.degree | Ph.D. | |
| dc.identifier | http://proquest.umi.com/pqdweb?index=0&did=765033521&SrchMode=1&sid=1&Fmt=2&VInst=PROD&VType=PQD&RQT=309&VName=PQD&TS=1233339823&clientId=23440 | |
| dc.identifier.uri | http://hdl.handle.net/10125/12099 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.relation | Theses for the degree of Doctor of Philosophy (University of Hawaii at Manoa). Astronomy; no. 4471 | |
| dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
| dc.subject | Astronomical photometry | |
| dc.subject | Red shift | |
| dc.subject | Galaxies--Formation | |
| dc.subject | Galaxies--Evolution | |
| dc.title | Probing global star and galaxy formation using deep multi-wavelength surveys | |
| dc.type | Thesis | |
| dc.type.dcmi | Text |
