The Influence of Biophysical Factors on the Connectivity of Holoplanktonic Copepods
| dc.contributor.author | Chang, Chantel | |
| dc.date.accessioned | 2017-12-18T22:04:54Z | |
| dc.date.available | 2017-12-18T22:04:54Z | |
| dc.date.issued | 2016-08 | |
| dc.description.abstract | Although there are few obvious physical dispersal barriers in the ocean, holoplanktonic copepods exhibit species-specific distribution patterns and significant genetic structure within ocean basins and gyres. To explain these patterns, a flexible biophysical model to examine connectivity of various species of holoplanktonic copepods across the Atlantic Ocean basin was developed and implemented. These tools include an individual-based model (IBM) forced by a physical model to examine the effects of interactions among biological traits and the physical environment on connectivity. This model allows for the characterization of meaningful variability in biological responses to the environment both among individuals and across species. First, distribution and connectivity patterns for a generic model species are explained by linking influential life history traits, including ontogenetic vertical migration, diel vertical migration, reproduction, development, and mortality, to environmental factors such as food concentration, temperature, and ocean currents. Results are discussed with respect to distributions of various life history traits, and resulting community dynamics across the ocean basin, including how these might vary with environmental changes in the future. Second, the new model is applied to a case study for the globally-distributed copepod, Pleuromamma xiphias, to disentangle underlying drivers of genetic structure. We compare our model results to the observed spatial distribution of genetic variation across the Atlantic basin to assess model performance and gain insight into the functional traits that affect connectivity. | |
| dc.description.degree | M.S. | |
| dc.identifier.uri | http://hdl.handle.net/10125/51444 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.relation | Theses for the degree of Master of Science (University of Hawaii at Manoa). Oceanography | |
| dc.subject | Copepoda--Geographical distribution | |
| dc.subject | Copepoda--Genetics | |
| dc.subject | Vertical distribution (Aquatic biology) | |
| dc.title | The Influence of Biophysical Factors on the Connectivity of Holoplanktonic Copepods | |
| dc.type | Thesis | |
| dc.type.dcmi | Text | |
| dcterms.spatial | Atlantic Ocean |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 2016-08-ms-chang_r.pdf
- Size:
- 4.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
Loading...
- Name:
- 2016-08-ms-chang_uh.pdf
- Size:
- 4.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- For UH users only
