Indicies of Socioeconomic Development their Evolution, Application, and Future
dc.contributor.author | McCleery, Robert | |
dc.contributor.department | Economics | |
dc.date.accessioned | 2014-01-15T20:14:22Z | |
dc.date.available | 2014-01-15T20:14:22Z | |
dc.date.issued | 2014-01-15 | |
dc.description.abstract | In this paper, I hope to delineate the problems of measuring socio economic development, comment on the appropriateness of Gross National Product per Capita, the traditional and most commonly used measure, review the currently proposed alternatives to this index, and propose my own in a general form. | |
dc.format.extent | 32 pages | |
dc.identifier.uri | http://hdl.handle.net/10125/32113 | |
dc.publisher | University of Hawaii at Manoa | |
dc.rights | All UHM Honors Projects are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
dc.title | Indicies of Socioeconomic Development their Evolution, Application, and Future | |
dc.type | Term Project | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- economics2013.PDF
- Size:
- 699.18 KB
- Format:
- Adobe Portable Document Format