The effectiveness of a slow-sand filter at a road maintenance facility
| dc.contributor.author | Adams, Elizabeth | |
| dc.date.accessioned | 2011-07-21T23:05:36Z | |
| dc.date.available | 2011-07-21T23:05:36Z | |
| dc.date.issued | 2006 | |
| dc.description.degree | M.S. | |
| dc.identifier.uri | http://hdl.handle.net/10125/20487 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.relation | Theses for the degree of Master of Science (University of Hawaii at Manoa). Civil Engineering; no. 4076 | |
| dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
| dc.subject | Sewage--PurificationFiltration | |
| dc.title | The effectiveness of a slow-sand filter at a road maintenance facility | |
| dc.type | Thesis | |
| dc.type.dcmi | Text | |
| dcterms.spatial | Idaho |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- M.S.Q111.H3_4076_r.pdf
- Size:
- 6.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
Loading...
- Name:
- M.S.Q111.H3_4076_uh.pdf
- Size:
- 6.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users
