An international resource sharing system for construction programs in the South Pacific Commission area
| dc.contributor.author | Woolard, Donald Stafford | |
| dc.date.accessioned | 2015-05-22T20:06:21Z | |
| dc.date.available | 2015-05-22T20:06:21Z | |
| dc.date.issued | 1970 | |
| dc.description.abstract | The purpose of the thesis is to prove the hypothesis that a resource sharing system for construction programs in the South Pacific Commission area could deal more effectively with the existing constructional problems to the mutual benefit of the island peoples and the administrations involved in the area. The study was carried out by analyzing the existing construction program operations covering building programming, financing, design, costing, construction and evaluation. A computer simulation model (CONPROG) was developed to represent one typical sector of construction. The model simulates the housing activity in twelve of the island territories over a twenty-year period. | |
| dc.description.degree | M.F.A. | |
| dc.identifier.uri | http://hdl.handle.net/10125/36043 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.relation | Theses for the degree of Master of Fine Arts (University of Hawaii (Honolulu)) Architecture no. 110 | |
| dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
| dc.subject | Construction industry--Management | |
| dc.title | An international resource sharing system for construction programs in the South Pacific Commission area | |
| dc.type | Thesis | |
| dc.type.dcmi | Text | |
| dcterms.spatial | Oceania |
