The potential carbon sequestration of Eucalyptus grandis in conjunction with its use as a biofuel feedstock
| dc.contributor.author | Reeves, Mataia I. | |
| dc.date.accessioned | 2016-02-19T22:55:39Z | |
| dc.date.available | 2016-02-19T22:55:39Z | |
| dc.date.issued | 2012-12 | |
| dc.description.abstract | Biomass conversion to biofuel is a renewable energy option being considered as an alternative to fossil fuel combustion because of its potential to offset greenhouse gas emissions through carbon (C) sequestration into soil. This study examined the C stocks and dynamics of a Eucalyptus grandis plantation located in Hawaii. The study had two objectives: 1) To assess the C resources in the plantation, including live biomass C and soil C stock, and 2) To determine the potential for soil C sequestration, by measuring changes in both total soil C stock and C pool sizes. Overall soil C stock in the E. grandis plantation was significantly higher than that of the pasture, however, the distribution of C with depth and among C pools with different rates of turnover varied. These results demonstrate that soil has the capacity to provide a long-term carbon offset within a renewable biofuel production system. | |
| dc.description.degree | M.S. | |
| dc.identifier.uri | http://hdl.handle.net/10125/100823 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.relation | Theses for the degree of Master of Science (University of Hawaii at Manoa). Natural Resources and Environmental Management. | |
| dc.subject | Eucalyptus grandis | |
| dc.subject | Carbon sequestration | |
| dc.subject | Biomass energy | |
| dc.title | The potential carbon sequestration of Eucalyptus grandis in conjunction with its use as a biofuel feedstock | |
| dc.type | Thesis | |
| dc.type.dcmi | Text | |
| dcterms.spatial | Hawaii |
