Interpreting Resource Gradients and Patches for the Conservation of Woody Plant Diversity at Mt. Kasigau, Kenya
dc.contributor.author | Medley, Kimberly E. | |
dc.contributor.author | Mwandoe, Zaphania | |
dc.contributor.author | Mwamodo, Moses | |
dc.contributor.author | Zungi, Juma | |
dc.contributor.author | Mwatate, Danson | |
dc.contributor.author | Njege, Nashon | |
dc.date.accessioned | 2011-07-27T21:57:17Z | |
dc.date.available | 2011-07-27T21:57:17Z | |
dc.date.issued | 2010 | |
dc.description | research | |
dc.description.abstract | Biodiversity conservation at Mt. Kasigau, Kenya in the Eastern Arc Mountains relies on understanding how plants are distributed on the mountain and integrated into local livelihoods. We focus on woody plants, and ask: (1) how does resource richness change with altitude; and, (2) can resource patches be identified that prioritize plant conservation within vegetation zones? The study measured the composition, structure, and use of woody plants in 55 nested plots stratified across bushland, montane woodland, and evergreen forest. Plant uses average highest in bushland below human settlements, show greatest variation in montane woodland, and are significantly lower in evergreen forest. Resource diversity correlates with species richness along the altitudinal gradient (r= 0.89), especially for food (0.64) and construction (0.59), but also shows distinct resource patches at locations in montane woodland. Species richness patterns at Mt. Kasigau confirm a high diversity of plant communities that can be used to collaboratively guide conservation planning. | |
dc.identifier.citation | Medley K E, Mwandoe Z, Mwamodo M, Zungi J, Mwatate D, Njege N. 2010. Interpreting resource gradients and patches for the conservation of woody plant diversity at Mt. Kasigau, Kenya. Ethnobotany Res Appl 8:049-060. | |
dc.identifier.issn | 1547-3465 | |
dc.identifier.uri | http://hdl.handle.net/10125/20999 | |
dc.language.iso | en-US | |
dc.publisher | University of Hawaii at Manoa | |
dc.title | Interpreting Resource Gradients and Patches for the Conservation of Woody Plant Diversity at Mt. Kasigau, Kenya | |
dc.type | Article | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1