A comprehensive methodology to define appropriate regulating criteria for solar domestic hot water systems
dc.contributor.author | Goorskey, Sarah S. | |
dc.date.accessioned | 2011-07-22T00:03:15Z | |
dc.date.available | 2011-07-22T00:03:15Z | |
dc.date.issued | 2008 | |
dc.description | Thesis (M.S.)--University of Hawaii at Manoa, 2008. | |
dc.description | Includes bibliographical references (leaves 97-103). | |
dc.description | xvii, 103 leaves, bound 29 cm | |
dc.identifier.uri | http://hdl.handle.net/10125/20684 | |
dc.language.iso | en-US | |
dc.relation | Theses for the degree of Master of Science (University of Hawaii at Manoa). Mechanical Engineering; no. 4309 | |
dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
dc.title | A comprehensive methodology to define appropriate regulating criteria for solar domestic hot water systems | |
dc.type | Thesis | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- HAWN_Q111.H3_4309_uh.pdf
- Size:
- 5.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users
No Thumbnail Available
- Name:
- HAWN_Q111.H3_4309_r.pdf
- Size:
- 5.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted