Enhancing E-Participation through Citizen-to-Citizen Interactions: Evidence from a Government-sponsored Forum in China
| dc.contributor.author | Zhou, Mingxi | |
| dc.contributor.author | Liu, Luning | |
| dc.contributor.author | Feng, Yuqiang | |
| dc.date.accessioned | 2024-12-26T21:06:09Z | |
| dc.date.available | 2024-12-26T21:06:09Z | |
| dc.date.issued | 2025-01-07 | |
| dc.description.abstract | Citizen participation is a crucial challenge for government departments, and the potential of citizen-to-citizen (C2C) interactions to enhance government governance remains under-explored. This paper examines the impact of citizens' online social capital in C2C interactions on e-participation behaviour. The findings show that interaction frequency, trust and shared topics in C2C interactions can positively influence citizens' e-participation, with interaction frequency having the most significant impact. This study contributes to the literature on citizen social capital and e-participation and provides guidance for the construction of government e-participation platforms. | |
| dc.format.extent | 10 | |
| dc.identifier.doi | https://doi.org/10.24251/HICSS.2025.255 | |
| dc.identifier.isbn | 978-0-9981331-8-8 | |
| dc.identifier.other | f86ab155-2ecc-4ed6-b4b5-c2501faa921d | |
| dc.identifier.uri | https://hdl.handle.net/10125/109095 | |
| dc.relation.ispartof | Proceedings of the 58th Hawaii International Conference on System Sciences | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | e-Democracy, e-Participation and e-Voting | |
| dc.subject | citizen-to-citizen interaction; e-participation; civic social capital | |
| dc.title | Enhancing E-Participation through Citizen-to-Citizen Interactions: Evidence from a Government-sponsored Forum in China | |
| dc.type | Conference Paper | |
| dc.type.dcmi | Text | |
| prism.startingpage | 2077 |
Files
Original bundle
1 - 1 of 1
