Emerging Applications In The Measurement Of Body Composition And Their Relationships To Disease Risk
| dc.contributor.advisor | Shepherd, John A. | |
| dc.contributor.author | bennett, jonathan | |
| dc.contributor.department | Nutritional Sciences | |
| dc.date.accessioned | 2023-07-11T00:20:46Z | |
| dc.date.available | 2023-07-11T00:20:46Z | |
| dc.date.issued | 2023 | |
| dc.description.degree | Ph.D. | |
| dc.identifier.uri | https://hdl.handle.net/10125/105131 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.subject | Body composition--Measurement | |
| dc.subject | Cardiovascular system--Diseases--Risk factors | |
| dc.subject | Metabolic syndrome | |
| dc.subject | Obesity | |
| dc.subject | Nutrition | |
| dc.title | Emerging Applications In The Measurement Of Body Composition And Their Relationships To Disease Risk | |
| dc.type | Thesis | |
| dc.type.dcmi | Text | |
| local.identifier.alturi | http://dissertations.umi.com/hawii:11742 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bennett_hawii_0085A_11742.pdf
- Size:
- 33.45 MB
- Format:
- Adobe Portable Document Format
