The Effect of IS Engagement on Generative AI Adoption
dc.contributor.author | De Vreede, Triparna | |
dc.contributor.author | Singh, Vivek Kumar | |
dc.contributor.author | De Vreede, Gert-Jan | |
dc.contributor.author | Spector, Paul | |
dc.date.accessioned | 2023-12-26T18:35:55Z | |
dc.date.available | 2023-12-26T18:35:55Z | |
dc.date.issued | 2024-01-03 | |
dc.identifier.doi | 10.24251/HICSS.2023.021 | |
dc.identifier.isbn | 978-0-9981331-7-1 | |
dc.identifier.other | 75ff1de7-9a8f-4a01-976f-2931adf094c6 | |
dc.identifier.uri | https://hdl.handle.net/10125/106396 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 57th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | AI and the Future of Work | |
dc.subject | ai adoption | |
dc.subject | ai familiarity. social cognitive theory | |
dc.subject | generative ai | |
dc.subject | is engagement | |
dc.title | The Effect of IS Engagement on Generative AI Adoption | |
dc.type | Conference Paper | |
dc.type.dcmi | Text | |
dcterms.abstract | Artificial Intelligence (AI) technology is developing at an unprecedented rate. For organizations to reap the benefits of AI, their workforce need to embrace them and adopt them into their work practices. Using Social Cognitive Theory as a theoretical lens, we examine how users’ engagement with AI technologies influences their intention to use them. To this end, we adopt a multi-dimensional perspective on IS engagement and also explore how AI familiarity relates to users’ engagement. We find support for the positive association between AI familiarity and IS engagement as well as between IS engagement and Intention to use. Implications are discussed. | |
dcterms.extent | 9 pages | |
prism.startingpage | 168 |
Files
Original bundle
1 - 1 of 1