Please use this identifier to cite or link to this item:
http://hdl.handle.net/10524/48111
Exploration plan for Kahaualea
File | Size | Format | ||
---|---|---|---|---|
1984 - Exploration Plan for Kahaualea BLNR.pdf | 42.11 MB | Adobe PDF | View/Open |
Item Summary
Title: | Exploration plan for Kahaualea |
Authors: | Estate of James Campbell True/Mid-Pacific Geothermal Venture |
Keywords: | geothermal exploration True/Mid-Pacific Geothermal Venture Estate of James Campbell planning environmental show 6 moresafety drilling Kahaualea Hawaii Puna Big Island show less |
LC Subject Headings: | Geothermal engineering--Hawaii |
Date Issued: | Jun 1984 |
Publisher: | Estate of James Campbell True/Mid-Pacific Geothermal Venture |
Citation: | Estate of James Campbell, True/Mid-Pacific Geothermal Venture. 1984. Exploration plan for Kahaualea. (HI): Estate of James Campbell, True/Mid-Pacific Geothermal Venture. |
Abstract: | "Submitted to the Board of Land and Natural Resources, State of Hawaii" This Exploration Plan for Kahauale'a outlines the planned activities for the drilling and testing of up to 8 geothermal wells within the Permitted Exploration Area. Besides the meteorological station currently operating In Fern Forest Subdivision, an air quality monitoring survey is in progress in the communities surrounding Kahauale'a. Ambient levels of SO2, H2S, radon, mercury, total suspended particulates, and water quality are being measured to establish pre-drilling baselines. Following the Exploration Plan, several other plans required by the D&O of February 25, 1983, will be submitted prior to the start of field operations." |
Pages/Duration: | 141 pages |
URI: | http://hdl.handle.net/10524/48111 |
Appears in Collections: |
The Geothermal Collection |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
Items in ScholarSpace are protected by copyright, with all rights reserved, unless otherwise indicated.