Please use this identifier to cite or link to this item:
http://hdl.handle.net/10524/36072
Analysis of Seafloor Surveys, Inc. precision bottom data between Maui and Oahu in determination of a potential cable route
File | Size | Format | ||
---|---|---|---|---|
1987-Jul-Oahu-Maui seafloor surveys analysis.pdf | 535.87 kB | Adobe PDF | View/Open |
Item Summary
Title: | Analysis of Seafloor Surveys, Inc. precision bottom data between Maui and Oahu in determination of a potential cable route |
Authors: | Makai Ocean Engineering, Inc. |
Keywords: | Hawaii Deep Water Cable Program cable demonstration engineering testing show 3 morebathymetry Maui Hawaii show less |
LC Subject Headings: | Electric cables Cables, Submarine--Hawaii Electric power transmission--Hawaii Electric lines--Hawaii Ocean bottom--Hawaii |
Date Issued: | 07 Jul 1987 |
Publisher: | Makai Ocean Engineering, Inc. |
Citation: | Makai Ocean Engineering, Inc. 1987. Analysis of Seafloor Surveys, Inc. precision bottom data between Maui and Oahu in determination of a potential cable route. Honolulu (HI): Makai Ocean Engineering, Inc. |
Series: | Hawaii Deep Water Cable Program Phase II |
Abstract: | Objectives of study. To review and analyze Seafloor Surveys, Inc. bathymetry data in determining the feasibility of laying a cable from Maui to Oahu. To identify an acceptable path if possible. When applicable, identify the path width, obstacles on or near the path, and the required cable tension and bend radius requirements along a proposed cable route. |
Pages/Duration: | 12 pages |
URI: | http://hdl.handle.net/10524/36072 |
Appears in Collections: |
The Geothermal Collection |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
Items in ScholarSpace are protected by copyright, with all rights reserved, unless otherwise indicated.