Please use this identifier to cite or link to this item:
http://hdl.handle.net/10524/19347
A survey of endangered waterbirds on Maui and Oʻahu and assessment of potential impacts to waterbirds from the proposed Hawaiʻi Geothermal Project transmission corridor : final report
File | Size | Format | ||
---|---|---|---|---|
10179876.pdf | 2.61 MB | Adobe PDF | View/Open |
Item Summary
Title: | A survey of endangered waterbirds on Maui and Oʻahu and assessment of potential impacts to waterbirds from the proposed Hawaiʻi Geothermal Project transmission corridor : final report |
Authors: | Evans, Karen Woodside, David Bruegmann, Marie M. |
Keywords: | environmental endangered birds impacts transmission show 3 moreMaui Oahu Hawaii Geothermal Project show less |
LC Subject Headings: | Hawaii Geothermal Project Birds--Hawaii--Hawaii Volcanoes National Park Birds--Conservation--Hawaii--Hawaii Island Hawaii Volcanoes National Park Birds--Hawaii--Puna show 6 moreHawaiian hawk Water birds--Hawaii Endangered species--Hawaii Oahu Maui Hawaii show less |
Date Issued: | [1994] |
Publisher: | U.S. Fish and Wildlife Service, Pacific Islands Office, Ecological Services |
Citation: | Evans K, Woodside D, Bruegmann MM. [1994] A Survey of Endangered Waterbirds on Maui and Oʻahu and Assessment of Potential Impacts to Waterbirds from the Proposed Hawaiʻi Geothermal Project Transmission Corridor: Final Report. U.S. Fish and Wildlife Service, Pacific Islands Office, Ecological Services. |
Abstract: | A survey of endangered waterbirds on Maui and Oahu was conducted during August and September 1993 to identify potential waterbird habitats within the general area of the proposed Hawaii Geothermal Project transmission corridor and to assess the potential impacts to endangered waterbird of installing and operating a high voltage transmission line from the Island of Hawaii to the islands of Oahu and Maui. Annual waterbird survey information and other literature containing information on specific wetland sites were summarized. Literature describing impacts of overhead transmission lines on birds was used to evaluate potential impacts of the proposed project on endangered waterbirds, resident wading birds, and migratory shorebirds and waterfowl. On Oahu, five wetland habitats supporting endangered Hawaiian waterbirds were identified within 2.5 miles of the proposed transmission line corridor. On Maui, three wetland habitats supporting endangered Hawaiian waterbirds were identified within the general area of the proposed transmission line corridor. Several of the wetlands identified on Oahu and Maui also supported resident wading birds and migratory shorebirds and waterfowl. Endangered waterbirds, resident wading birds, and migratory birds may collide with the proposed transmission lines wires. The frequency and numbers of bird collisions is expected to be greater on Oahu than on Maui because more wetland habitat exists and greater numbers of birds occur in the project area on Oahu. In addition, the endangered Hawaiian goose and the endangered Hawaiian petrel may be impacted by the proposed segment of the Hawaii Geothermal Project transmission line on Maui. |
Description: | Report Number: DOE/OR/22088--4. "August 1994." Includes bibliographical references (leaves 30-33). Also issued online. |
Pages/Duration: | 40 pages |
URI: | http://hdl.handle.net/10524/19347 |
Appears in Collections: |
The Geothermal Collection |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
Items in ScholarSpace are protected by copyright, with all rights reserved, unless otherwise indicated.