Please use this identifier to cite or link to this item:
http://hdl.handle.net/10125/71025
Towards the Automation of Remedial Action Schemes Design
Item Summary
Title: | Towards the Automation of Remedial Action Schemes Design |
Authors: | Li, Hanyue Shetye, Komal Overbye, Thomas Davis, Katherine Hossain-Mckenzie, Shamina |
Keywords: | Resilient Networks power systems real-time operations remedial action schemes |
Date Issued: | 05 Jan 2021 |
Abstract: | The constantly evolving nature of the grid is compelling the design process of Remedial Action Schemes (RAS) to keep up with the changes. This paper proposes a flexible and computationally efficient approach to automatically determine RAS corrective actions that alleviate line overloading violations. Statistical and functional characteristics summarized from RAS implemented in real power systems are used to guide the design parameters. This paper also leverages sensitivity-based techniques to determine corrective actions for specific contingencies quickly without repeated numerical simulations. |
Pages/Duration: | 10 pages |
URI: | http://hdl.handle.net/10125/71025 |
ISBN: | 978-0-9981331-4-0 |
DOI: | 10.24251/HICSS.2021.410 |
Rights: | Attribution-NonCommercial-NoDerivatives 4.0 International https://creativecommons.org/licenses/by-nc-nd/4.0/ |
Appears in Collections: |
Resilient Networks |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
This item is licensed under a Creative Commons License