Please use this identifier to cite or link to this item:
http://hdl.handle.net/10125/69401
The Effects of Man-Made and Climatic Changes on a Tropical Coastal System: A Comparative Study
File | Size | Format | ||
---|---|---|---|---|
Tognacchini, Camilla.pdf | 3.75 MB | Adobe PDF | View/Open |
Item Summary
Title: | The Effects of Man-Made and Climatic Changes on a Tropical Coastal System: A Comparative Study |
Authors: | Tognacchini, Camilla |
Contributors: | McManus, Margaret (advisor) Oceanography (department) Global Environmental Science (department) |
Keywords: | biological oceanography climate change |
Date Issued: | 2015 |
Publisher: | University of Hawaiʻi at Mānoa |
Place of Publication: | Honolulu |
Abstract: | Hawaiian coastal waters have been, and continue to be, subject to major anthropogenic impacts from land use changes, which have altered the characteristics of the coastal environment. This study aims to investigate the effects of perturbations in the physical environment of a semienclosed tropical coastal embayment, Heʻeia Fishpond. A two-month time series of in situ measurements within Heʻeia Fishpond captures multiple scales of variability of environmental parameters. Instruments were deployed to observe the effects of invasive mangrove removal, and by fortune, also observed the effects of three tropical storms. We explain the observed environmental variability in terms of local and/or remote forcing, and investigate how physical variability across a range of scales affects in-pond geochemistry and biogeography. As climate change continues to increase sea surface temperatures the frequency of tropical cyclones is projected to increase. It is critical to have an understanding of how increased temperature and rainfall affect our coastal waters. With this understanding, areas like Heʻeia Fishpond can be properly managed to mitigate future climate variability. |
Pages/Duration: | 49 pages |
URI: | http://hdl.handle.net/10125/69401 |
Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
Rights Holder: | Tognacchini, Camilla |
Appears in Collections: |
Global Environmental Science Theses |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
Items in ScholarSpace are protected by copyright, with all rights reserved, unless otherwise indicated.