Please use this identifier to cite or link to this item:
http://hdl.handle.net/10125/64272
Implementing Scaled-Agile Frameworks at Non-Digital Born Companies - A Multiple Case Study
Item Summary
Title: | Implementing Scaled-Agile Frameworks at Non-Digital Born Companies - A Multiple Case Study |
Authors: | Schuch, Florian Gerster, Daniel Hein, Daniel Benlian, Alexander |
Keywords: | Making Digital Transformation Real agile transformation digital transformation scaled-agile frameworks |
Date Issued: | 07 Jan 2020 |
Abstract: | For traditional enterprises to harness the advantages of organizational agility, scaled-agile frameworks seem to be more appropriate to adopt agile practices at large scale. However, the adoption of agile practices often creates trade-offs between the implementation of an ideal theoretical framework and company-specific necessities. While extant research has covered the implications and challenges when adopting agile structures, our research focuses on the how and why of such trade-offs using Socio-Technical Systems Theory. Drawing on the results of an exploratory multiple case study, we reveal that companies either choose a top-down or bottom-up approach for implementation. While the first often is triggered by the need to increase customer centricity, the latter is mostly triggered by the need to increase the number of releases. Moreover, we found that the selected implementation approach has significant impact on the key design parameters for and the content of the implementation of scaled-agile frameworks. |
Pages/Duration: | 10 pages |
URI: | http://hdl.handle.net/10125/64272 |
ISBN: | 978-0-9981331-3-3 |
DOI: | 10.24251/HICSS.2020.530 |
Rights: | Attribution-NonCommercial-NoDerivatives 4.0 International https://creativecommons.org/licenses/by-nc-nd/4.0/ |
Appears in Collections: |
Making Digital Transformation Real |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
This item is licensed under a Creative Commons License