Please use this identifier to cite or link to this item:
http://hdl.handle.net/10125/59953
Maturity Models in the Age of Industry 4.0 – Do the Available Models Correspond to the Needs of Business Practice?
Item Summary
Title: | Maturity Models in the Age of Industry 4.0 – Do the Available Models Correspond to the Needs of Business Practice? |
Authors: | Felch, Vanessa Asdecker, Bjoern Sucky, Eric |
Keywords: | The Digital Supply Chain of the Future: Technologies, Applications and Business Models Internet and the Digital Economy digitization, Industry 4.0, maturity model, user-related requirements |
Date Issued: | 08 Jan 2019 |
Abstract: | Maturity models (MMs) enable users to identify the need for change and to derive the necessary measures to accompany the change process. Existing literature reviews indicate that the number of available models has increased sharply in recent years. At the same time, it is found that the number of model applications does not keep up with the pace of development. Against the background of the current digitization trend, this article empirically investigates which models are actually used in business practice. We find that the degree of application is very low. Moreover, we also examine user-related model requirements, reasons for employing MMs, and the purpose of using MMs, which can support the user-centered development of future MMs. |
Pages/Duration: | 10 pages |
URI: | http://hdl.handle.net/10125/59953 |
ISBN: | 978-0-9981331-2-6 |
DOI: | 10.24251/HICSS.2019.620 |
Rights: | Attribution-NonCommercial-NoDerivatives 4.0 International https://creativecommons.org/licenses/by-nc-nd/4.0/ |
Appears in Collections: |
The Digital Supply Chain of the Future: Technologies, Applications and Business Models |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
This item is licensed under a Creative Commons License