Please use this identifier to cite or link to this item:
http://hdl.handle.net/10125/53806
The diversified crop demand for Molokai irrigation project water, 1965-1970
File | Size | Format | ||
---|---|---|---|---|
CtahrpsAgEcR72.pdf | 15.69 MB | Adobe PDF | View/Open |
Item Summary
Title: | The diversified crop demand for Molokai irrigation project water, 1965-1970 |
Authors: | Hogg, Howard Carl |
LC Subject Headings: | Water resources development--Hawaii--Molokai Water-supply--Hawaii--Molokai Agriculture--Hawaii--Molokai Agriculture Water resources development show 1 moreWater-supply show less |
Date Issued: | Dec 1966 |
Publisher: | Hawaii Agricultural Experiment Station, University of Hawaii, College of Tropical Agriculture |
Series: | Agricultural economics report (Hawaii Agricultural Experiment Station ; no. 72 |
Pages/Duration: | 34 pages |
URI: | http://hdl.handle.net/10125/53806 |
Appears in Collections: |
Agricultural Economics Report |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
Items in ScholarSpace are protected by copyright, with all rights reserved, unless otherwise indicated.