Please use this identifier to cite or link to this item:
http://hdl.handle.net/10125/3976
What can we say about fertility trends in Bangladesh? : an evaluation of the 1991 population census
File | Size | Format | ||
---|---|---|---|---|
poprr005.pdf | 3.59 MB | Adobe PDF | View/Open |
Item Summary
Title: | What can we say about fertility trends in Bangladesh? : an evaluation of the 1991 population census |
Authors: | Kantner, Andrew Lerman, Charles Yusuf, Mohammed |
LC Subject Headings: | Fertility, Human - Bangladesh Bangladesh - Census, 1991 Demographic surveys - Bangladesh |
Date Issued: | 1995 |
Publisher: | Honolulu: East-West Center |
Series: | Asia-Pacific population research reports ; no. 5 |
Abstract: | Although evidence from various sources indicates that fertility has fallen substantially in Bangladesh, actual fertility levels remain uncertain. This report provides an assessment of the 1991 population census and discusses fertility levels and trends implied by the census and other recent sources of information, including the previous census, the 1989 Bangladesh Fertility Survey, and the 1991 Contraceptive Prevalence Survey. The corresponding Asia-Pacific Population Research Abstract is available as a PDF file. |
Description: | For more about the East-West Center, see http://www.eastwestcenter.org/ |
Pages/Duration: | 16 pages |
URI: | http://hdl.handle.net/10125/3976 |
ISSN: | 1079-0284 |
Appears in Collections: |
Asia-Pacific Population Research Reports |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
Items in ScholarSpace are protected by copyright, with all rights reserved, unless otherwise indicated.