Please use this identifier to cite or link to this item:
http://hdl.handle.net/10125/35846
Data from: Resilience of palm populations to disturbance is determined by interactive effects of fire, herbivory and harvest. Journal of Ecology
File | Description | Size | Format | ||
---|---|---|---|---|---|
Mandle IPM code 2015-04-17.R | 17.7 kB | Unknown | View/Open | ||
Mandle ramet data 2015-04-17.csv | 506.22 kB | Unknown | View/Open | ||
Mandle readme 2015-04-17.txt | Read Me File | 3.29 kB | Text | View/Open |
Item Summary
Title: | Data from: Resilience of palm populations to disturbance is determined by interactive effects of fire, herbivory and harvest. Journal of Ecology |
Authors: | Ticktin, Tamara Mandle, Lisa Zuidema, Pieter |
Keywords: | Anthropogenic disturbance Grazing Integral projection model |
Date Issued: | 17 Apr 2015 |
Publisher: | University of Hawaii at Manoa |
Description: | Data on mountain date palm ramets and code for an intregral project model of population dynamics. See file Mandle_readme_2015-04-17.txt for details. |
URI: | http://hdl.handle.net/10125/35846 |
Coverage (Spatial): | Western Ghats region, India |
Appears in Collections: |
Lisa Mandle |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
Items in ScholarSpace are protected by copyright, with all rights reserved, unless otherwise indicated.