Please use this identifier to cite or link to this item:
http://hdl.handle.net/10125/33208
Omega-3 Fatty Acid, Selenium, and Mercury Content of Aquaculture Products in Hawaii
Item Summary
Title: | Omega-3 Fatty Acid, Selenium, and Mercury Content of Aquaculture Products in Hawaii |
Authors: | Watters, Corilee A. Rosner, Lee S. Franke, Adrian A. Asato, Alfred E. |
Keywords: | omega-3 fatty acids fish oils selenium mercury eicosapentaenoic acid show 3 moredocosahexaenoic acid aquaculture Hawaii show less |
Date Issued: | Oct 2012 |
Publisher: | University of Hawaii |
Citation: | Watters CA, Rosner LS, Franke AA, Asato AE. 2012. Omega-3 fatty acid, selenium, and mercury content of aquaculture products in Hawaii. Honolulu (HI): University of Hawaii. 10 p. (Foods and Nutrition; FN-12). |
Series: | Foods and Nutrition FN-12 |
Abstract: | The purpose of this study was to gather baseline data on the fatty acid profile and selenium and mercury concentration of aquaculture products in Hawaii. |
Pages/Duration: | 10 pages |
URI: | http://hdl.handle.net/10125/33208 |
Appears in Collections: |
Foods and Nutrition, 1998 - present |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
Items in ScholarSpace are protected by copyright, with all rights reserved, unless otherwise indicated.