Please use this identifier to cite or link to this item:
http://hdl.handle.net/10125/33057
Eight million women have unmet need for family planning in Uttar Pradesh
File | Size | Format | ||
---|---|---|---|---|
NFHSBulletinNo.1Sep1995EightMillionWomenHaveUnmetNeed[pdfa].PDF | 1.23 MB | Adobe PDF | View/Open |
Item Summary
Title: | Eight million women have unmet need for family planning in Uttar Pradesh |
Authors: | Devi, D. Radha Rastogi, Sita Ram Retherford, Robert D. |
LC Subject Headings: | Married women - India - Uttar Pradesh (State) International Institute for Population Sciences East-West Center. Program on Population Birth control - India - Uttar Pradesh (State) |
Date Issued: | 1995 |
Publisher: | Bombay, India : International Institute for Population Sciences; Honolulu, HI : East-West Center, Program on Population |
Series: | NFHS bulletin ; no. 1 |
Description: | For more about the East-West Center, see http://www.eastwestcenter.org/ |
Pages/Duration: | 4 p. |
URI: | http://hdl.handle.net/10125/33057 |
Appears in Collections: |
National Family Health Survey Bulletin |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
Items in ScholarSpace are protected by copyright, with all rights reserved, unless otherwise indicated.