Please use this identifier to cite or link to this item:
http://hdl.handle.net/10125/31463
Effectiveness of Three Communication Media for Aquisition of Information about Macadamia Nut Cultivation
File | Size | Format | ||
---|---|---|---|---|
communication015.PDF | 2.99 MB | Adobe PDF | View/Open |
Item Summary
Title: | Effectiveness of Three Communication Media for Aquisition of Information about Macadamia Nut Cultivation |
Authors: | Schnell, Thomas |
Contributors: | Communication (department) |
Date Issued: | 15 Jan 2014 |
Publisher: | University of Hawaii at Manoa |
Abstract: | Three channels of mediated instructional communication -- printed pamphlet, videotape, and computer program -- intended for aquisition of information about Macadamia Nut cultivation in Hawaii were evaluated to assess effectiveness. Effectiveness was conceptualized as cognitive knowledge gain. In order to measure cognitive knowledge gain, a pretest/stimulus/posttest experiment was conducted using a sample of 24 University of Hawaii at Manoa students. Besides the above mentioned media, additional independent variables of sex, age, academic level, and the factor of English being a first language were addressed as variables affecting knowledge gain. |
Pages/Duration: | vi, 70 pages |
URI: | http://hdl.handle.net/10125/31463 |
Rights: | All UHM Honors Projects are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
Appears in Collections: |
Honors Projects for Communication |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
Items in ScholarSpace are protected by copyright, with all rights reserved, unless otherwise indicated.