Please use this identifier to cite or link to this item:
http://hdl.handle.net/10125/101714
Intra-segment variations in subduction influence along the Eastern Lau Spreading Center and Valu Fa Ridge, Lau Backarc Basin, Southwest Pacific
File | Description | Size | Format | |
---|---|---|---|---|
Sleeper_Jonathan_r.pdf | Version for non-UH users. Copying/Printing is not permitted | 14.34 MB | Adobe PDF | View/Open |
Sleeper_Jonathan_uh.pdf | Version for UH users | 14.39 MB | Adobe PDF | View/Open |
Item Summary
Title: | Intra-segment variations in subduction influence along the Eastern Lau Spreading Center and Valu Fa Ridge, Lau Backarc Basin, Southwest Pacific |
Authors: | Sleeper, Jonathan David |
Keywords: | Eastern Lau Spreading Center |
Issue Date: | May 2011 |
Publisher: | [Honolulu] : [University of Hawaii at Manoa], [May 2011] |
Abstract: | This manuscript presents results of geologic mapping along the Eastern Lau Spreading Center and Valu Fa Ridge, Lau backarc basin, southwest Pacific. The study documents geologic variations within six second-order spreading segments, expressed primarily in the morphology and depth of the spreading axis that depart from normal mid-ocean ridge (MOR) trends and are superimposed on the first order variations correlated with proximity to the arc volcanic front. These along-axis variations show a positive correlation with 206Pb/204Pb ratios from axial lavas, a commonly used indicator of relative subduction input. This suggests that local variations in subduction influence, mostly due to effects on magmatism, may be expressed as local variations in the geologic characteristics of the ridge. The nature and distribution of these variations, along with the observation of similar patterns in other backarc environments, suggests that the processes which control backarc spreading share a deep connection with arc processes. |
Description: | M.S. University of Hawaii at Manoa 2011. Includes bibliographical references. |
URI/DOI: | http://hdl.handle.net/10125/101714 |
Appears in Collections: | M.S. - Geology and Geophysics |
Please contact sspace@hawaii.edu if you need this content in an alternative format.
Items in ScholarSpace are protected by copyright, with all rights reserved, unless otherwise indicated.