| Title: | Indoor spatial monitoring of combustion generated pollutants (TSP, CO, and BaP) by Indian cookstoves |
| Author: | Menon, Premlata |
| Date: | 1988 |
| Description: | Typescript.
Thesis (Ph. D.)--University of Hawaii at Manoa, 1988. Bibliography: leaves 520-551. Photocopy. Microfilm. xxi, 551 leaves ill. 29 cm |
| URI: | http://hdl.handle.net/10125/9975 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Biomass stoves -- Environmental aspects -- India, Indoor air pollution -- India |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_phd_8821362_r.pdf | 10.75Mb |
View/ |
|
| For UH users only | uhm_phd_8821362_uh.pdf | 10.59Mb |
View/ |