| Title: | Multichannel seismic and swath-mapping investigations of the Izu-Bonin island arc |
| Author: | Klaus, Adam |
| Date: | 1991 |
| Description: | Thesis (Ph. D.)--University of Hawaii at Manoa, 1991.
Includes bibliographical references (leaves 161-173) Microfiche. xvi, 173 leaves, bound ill., maps 29 cm |
| URI: | http://hdl.handle.net/10125/9842 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Island arcs -- Japan, Geology -- Philippine Sea, Plate tectonics -- Philippine Sea, Submarine topography -- Philippine Sea |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_phd_9205867_r.pdf | 5.740Mb |
View/ |
|
| For UH users only | uhm_phd_9205867_uh.pdf | 5.690Mb |
View/ |