| Title: | The effects of teachers' social distance scores on teacher-student interactions in relation to the gender and ethnic background of students |
| Author: | Melnyk, M. Felicia |
| Date: | 1990 |
| Description: | Typescript.
Thesis (Ed. D.)--University of Hawaii at Manoa, 1990. Includes bibliographical references (leaves 111-118) Microfiche. xiii, 118 leaves, bound ill. 29 cm |
| URI: | http://hdl.handle.net/10125/9682 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Social distance, Teacher-student relationships -- Alberta -- Calgary, Minority students -- Alberta -- Calgary |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_phd_9107041_r.pdf | 2.919Mb |
View/ |
|
| For UH users only | uhm_phd_9107041_uh.pdf | 2.886Mb |
View/ |