| Title: | The impact of population change on household investment in education in Thailand |
| Author: | Supriya Kuandachakupt |
| Date: | 1995 |
| Description: | Thesis (Ph. D.)--University of Hawaii at Manoa, 1995.
Includes bibliographical references (leaves 345-357). Microfiche. xix, 357 leaves, bound ill., map 29 cm |
| URI: | http://hdl.handle.net/10125/9657 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | School enrollment -- Thailand, Cost and standard of living -- Thailand |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_phd_9532597_r.pdf | 9.366Mb |
View/ |
|
| For UH users only | uhm_phd_9532597_uh.pdf | 9.268Mb |
View/ |