| Title: | Relationships between selected inservice teacher characteristics and Content Mastery Test scores in a program-specific teacher workshop for secondary marine science; Content Mastery Test scores in a program-specific teacher workshop for secondary marine science |
| Author: | Klemm, Emily Barbara Cockcroft |
| Date: | 1982 |
| Description: | Typescript.
Thesis (Ed. D.)--University of Hawaii at Manoa, 1982. Bibliography: leaves [201]-215. Photocopy. xi, 215 leaves, bound ill. 29 cm |
| URI: | http://hdl.handle.net/10125/9552 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Science teachers -- In-service training, Marine biology -- Study and teaching (Secondary), Oceanography -- Study and teaching (Secondary) |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_phd_8302440_r.pdf | 5.903Mb |
View/ |
|
| For UH users only | uhm_phd_8302440_uh.pdf | 5.843Mb |
View/ |