| Title: | The impact of mammography utilization on breast cancer incidence in Hawaii |
| Author: | Maskarinec, Gertraud |
| Date: | 1996 |
| Description: | Thesis (Ph. D.)--University of Hawaii at Manoa, 1996.
Includes bibliographical references (leaves 136-146). Microfiche. xiv, 146 leaves, bound ill., maps 29 cm |
| URI: | http://hdl.handle.net/10125/9393 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Breast -- Cancer -- Hawaii, Breast -- Radiography -- Hawaii |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_phd_9629839_r.pdf | 3.527Mb |
View/ |
|
| For UH users only | uhm_phd_9629839_uh.pdf | 3.484Mb |
View/ |