| Title: | Maternal education and infant mortality in Thailand : comparison between the proportional hazards models with multiplicative and additive risk functions |
| Author: | Boosaba Sanguanprasit |
| Date: | 1995 |
| Description: | Thesis (Ph. D.)--University of Hawaii at Manoa, 1995.
Includes bibliographical references (leaves 180-199). Microfiche. xii, 199 leaves, bound ill. 29 cm |
| URI: | http://hdl.handle.net/10125/9388 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Pregnant women -- Education -- Thailand, Infants -- Thailand -- Mortality |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_phd_9532626_r.pdf | 4.847Mb |
View/ |
|
| For UH users only | uhm_phd_9532626_uh.pdf | 4.791Mb |
View/ |