| Title: | Assessment of the comparability of frequency and quantitative dietary intake measurements for epidemiologic studies of diet-disease associations |
| Author: | Chu, Susan Ying |
| Date: | 1982 |
| Description: | Thesis (Ph. D.)--University of Hawaii at Manoa, 1982.
Bibliography: leaves 166-173. Microfiche. xii, 173 leaves, bound ill. (some col.), plates 29 cm |
| URI: | http://hdl.handle.net/10125/9386 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Diet in disease, Nutrition |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_phd_8416945_r.pdf | 4.852Mb |
View/ |
|
| For UH users only | uhm_phd_8416945_uh.pdf | 4.802Mb |
View/ |