| Title: | Are solar emerging flux regions carrying electric current? |
| Author: | Leka, Kimberly Dawn |
| Date: | 1995 |
| Description: | Thesis (Ph. D.)--University of Hawaii at Manoa, 1995.
Includes bibliographical references. Microfiche. xii, 158 leaves, bound ill. 29 cm |
| URI: | http://hdl.handle.net/10125/9353 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Solar flares, Sunspots, Solar magnetic fields |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_phd_9532598_r.pdf | 6.038Mb |
View/ |
|
| For UH users only | uhm_phd_9532598_uh.pdf | 5.990Mb |
View/ |