| Title: | Decision support system for assessing rice yield losses from annual flooding in Bangladesh |
| Author: | Hussain, Sk. Ghulam |
| Date: | 1995 |
| Description: | Thesis (Ph. D.)--University of Hawaii at Manoa, 1995.
Includes bibliographical references (leaves 132-137). Microfiche. xviii, 137 leaves, bound maps (some col.) 29 cm |
| URI: | http://hdl.handle.net/10125/9274 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Rice -- Bangladesh, Floods -- Bangladesh, Decision support systems -- Bangladesh |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_phd_9615527_r.pdf | 3.427Mb |
View/ |
|
| For UH users only | uhm_phd_9615527_uh.pdf | 3.385Mb |
View/ |