| Title: | Transportation demand and catastrophe theory : a comparative analysis of disaggregated choice models |
| Author: | Schlottfeldt, Carlos Bicalho |
| Date: | 1979 |
| Description: | Photocopy of typescript.
Thesis (Ph. D.)--University of Hawaii at Manoa, 1979. Bibliography: leaves 142-147. Microfiche. xiii, 147 leaves ill. 29 cm |
| URI: | http://hdl.handle.net/10125/9229 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Freight and freightage -- Mathematical models, Catastrophes (Mathematics) |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_phd_8003290_r.pdf | 4.162Mb |
View/ |
|
| For UH users only | uhm_phd_8003290_uh.pdf | 4.118Mb |
View/ |